Warehouse rollout, phase 2
wonNorthfield Logistics · Avery Stone
Created Apr 1 · Won May 13, 42 days after it was created
$210K
Deal value
—
Win probability
$210K
Counts as
delivered Jun 1 – Aug 28
This deal is sold. Each week counts as delivered once it has closed, and as scheduled until then. The plan comes from the CRM delivery dates.
Delivery by weekweek ending
| week ending | Planned | Actual | Variance |
|---|---|---|---|
| Jun 7 closed | $16,516.90 | — | — |
| Jun 14 closed | $16,516.85 | — | — |
| Jun 21 closed | $16,516.85 | — | — |
| Jun 28 closed | $16,516.85 | — | — |
| Jul 5 closed | $16,516.85 | — | — |
| Jul 12 closed | $16,516.85 | — | — |
| Jul 19 closed | $16,516.85 | — | — |
| Jul 26 closed | $16,516.85 | — | — |
| Aug 2 closed | $16,516.85 | — | — |
| Aug 9 closed | $16,516.85 | — | — |
| Aug 16 closed | $16,516.85 | — | — |
| Aug 23 closed | $16,516.85 | — | — |
| Aug 30 closed | $11,797.75 | — | — |
| Total | $210,000 | — | — |
No actuals recorded yet. This is the planned schedule.
Enter actualsclosed weeks
An actual entered here covers the whole week and replaces its estimate. Empty a box to remove the actual. Where another system has already recorded the week's actual, it is shown here to read and is corrected in that system.
Did the work end early?as scheduled
Use this when a won deal's work stopped before its schedule ran out. Nothing is changed in the CRM. The change and its reason are kept in the audit log.
Schedule editorfrom CRM dates
Demo: changes are kept in this browser only.