Targets · FY 2026
The goals published for this year: the company target, each rep's own target and every account's. They are read-only here. Goals are changed on the Goals planning page, where each change waits as a draft with its reason until it is published.
$3.8M
Company target
$0
Given to reps
optional · none set
$3.55M
Account targets
added up
$250K
Not yet covered
by an account goal or net-new
To change a goal, use the planning page. A change made there is a draft until it is published, and History keeps who changed what, and why.Open the Goals planning page
Company targetpublished
$3,800,000
Rep targetspublished
| Rep | Own target ($) | From accounts | Not covered |
|---|---|---|---|
| Avery Stone | none | $1.08M | — |
| Jordan Blake | none | $1.17M | — |
| Priya Nair | none | $700K | — |
| Sam Okafor | none | $600K | — |
A rep's own target is optional. Without one, the rep's goal on the dashboard is the total of their account targets.
Account targetspublished
| Account | Rep | Target ($) |
|---|---|---|
| Bluewater Health | Avery Stone | $260,000 |
| Calder & Rowe | Avery Stone | $300,000 |
| Halcyon Hotels | Sam Okafor | $240,000 |
| Kestrel Energy | Priya Nair | $420,000 |
| Marlow Foods | Jordan Blake | $380,000 |
| Northfield Logistics | Avery Stone | $520,000 |
| Ostrander Group shared | Jordan Blake | $150,000 |
| Priya Nair | $100,000 | |
| Pinecrest Schools | Priya Nair | $180,000 |
| Tessera Labs | Jordan Blake | $640,000 |
| Vantage Mutual | Sam Okafor | $360,000 |
On an account shared by more than one rep, each rep has their own target.
Targets by dimensionon the planning page
Targets for a dimension value (a service line, a region) are set on the planning page, where they are drafted, reviewed and published like every other goal change.