Advisory retainer
wonCalder & Rowe · Avery Stone
Created Oct 1 ’25 · Won Dec 12 ’25, 72 days after it was created
$264K
Deal value
—
Win probability
$264K
Counts as
delivers Jan 1 – Dec 31
This deal is sold. Each week counts as delivered once it has closed, and as scheduled until then. The plan comes from the schedule editor.
Delivery by weekweek ending
| week ending | Planned | Actual | Variance |
|---|---|---|---|
| Jan 4 closed | $2,838.72 | — | — |
| Jan 11 closed | $4,967.76 | — | — |
| Jan 18 closed | $4,967.76 | — | — |
| Jan 25 closed | $4,967.74 | — | — |
| Feb 1 closed | $5,043.74 | — | — |
| Feb 8 closed | $5,500.04 | — | — |
| Feb 15 closed | $5,500.01 | — | — |
| Feb 22 closed | $5,499.97 | — | — |
| Mar 1 closed | $5,423.94 | — | — |
| Mar 8 closed | $4,967.76 | — | — |
| Mar 15 closed | $4,967.76 | — | — |
| Mar 22 closed | $4,967.76 | — | — |
| Mar 29 closed | $4,967.70 | — | — |
| Apr 5 closed | $5,086.04 | — | — |
| Apr 12 closed | $5,133.36 | — | — |
| Apr 19 closed | $5,133.31 | — | — |
| Apr 26 closed | $5,133.31 | — | — |
| May 3 closed | $5,062.36 | — | — |
| May 10 closed | $4,967.76 | — | — |
| May 17 closed | $4,967.76 | — | — |
| May 24 closed | $4,967.75 | — | — |
| May 31 closed | $4,967.69 | — | — |
| Jun 7 closed | $5,133.38 | — | — |
| Jun 14 closed | $5,133.34 | — | — |
| Jun 21 closed | $5,133.31 | — | — |
| Jun 28 closed | $5,133.31 | — | — |
| Jul 5 closed | $5,015.06 | — | — |
| Jul 12 closed | $4,967.76 | — | — |
| Jul 19 closed | $4,967.76 | — | — |
| Jul 26 closed | $4,967.73 | — | — |
| Aug 2 closed | $4,967.71 | — | — |
| Aug 9 closed | $4,967.76 | — | — |
| Aug 16 closed | $4,967.76 | — | — |
| Aug 23 closed | $4,967.76 | — | — |
| Aug 30 closed | $4,967.69 | — | — |
| Sep 6 closed | $5,109.71 | — | — |
| Sep 13 closed | $5,133.35 | — | — |
| Sep 20 closed | $5,133.31 | — | — |
| Sep 27 closed | $5,133.31 | — | — |
| Oct 4 closed | $5,038.71 | — | — |
| Oct 11 closed | $4,967.76 | — | — |
| Oct 18 closed | $4,967.76 | — | — |
| Oct 25 closed | $4,967.74 | — | — |
| Nov 1 closed | $4,991.36 | — | — |
| Nov 8 closed | $5,133.38 | — | — |
| Nov 15 | $5,133.33 | — | — |
| Nov 22 | $5,133.31 | — | — |
| Nov 29 | $5,133.31 | — | — |
| Dec 6 | $4,991.41 | — | — |
| Dec 13 | $4,967.76 | — | — |
| Dec 20 | $4,967.76 | — | — |
| Dec 27 | $4,967.72 | — | — |
| Jan 3 ’27 | $2,838.68 | — | — |
| Total | $264,000 | — | — |
No actuals recorded yet. This is the planned schedule.
Enter actualsclosed weeks
An actual entered here covers the whole week and replaces its estimate. Empty a box to remove the actual. Where another system has already recorded the week's actual, it is shown here to read and is corrected in that system.
Did the work end early?as scheduled
Use this when a won deal's work stopped before its schedule ran out. Nothing is changed in the CRM. The change and its reason are kept in the audit log.
Schedule editorsaved in the editor
Demo: changes are kept in this browser only.