Field operations redesign
wonOstrander Group · Jordan Blake
Created Feb 11 · Won Apr 19, 67 days after it was created
$140K
Deal value
—
Win probability
$140K
Counts as
delivered May 4 – Jul 24
This deal is sold. Each week counts as delivered once it has closed, and as scheduled until then. The plan comes from the CRM delivery dates.
Delivery by weekweek ending
| week ending | Planned | Actual | Variance |
|---|---|---|---|
| May 10 closed | $11,951.24 | — | — |
| May 17 closed | $11,951.24 | — | — |
| May 24 closed | $11,951.24 | — | — |
| May 31 closed | $11,951.24 | — | — |
| Jun 7 closed | $11,951.24 | — | — |
| Jun 14 closed | $11,951.24 | — | — |
| Jun 21 closed | $11,951.24 | — | — |
| Jun 28 closed | $11,951.24 | — | — |
| Jul 5 closed | $11,951.19 | — | — |
| Jul 12 closed | $11,951.17 | — | — |
| Jul 19 closed | $11,951.17 | — | — |
| Jul 26 closed | $8,536.55 | — | — |
| Total | $140,000 | — | — |
No actuals recorded yet. This is the planned schedule.
Enter actualsclosed weeks
An actual entered here covers the whole week and replaces its estimate. Empty a box to remove the actual. Where another system has already recorded the week's actual, it is shown here to read and is corrected in that system.
Did the work end early?as scheduled
Use this when a won deal's work stopped before its schedule ran out. Nothing is changed in the CRM. The change and its reason are kept in the audit log.
Schedule editorfrom CRM dates
Demo: changes are kept in this browser only.