Goals & targets
Plan the year here. Reps and the dashboards show the published numbers, read-only. Every edit saves as a draft until it is published, each with its reason.
Everything is assigned: no account is waiting for a goal.
Owners come from your CRM; Earnest never changes one. A client new this year is tracked against its rep's net-new, not given a goal by project size until next year.
Project sizes
Change in Settings → ForecastA goal is projects × average in each band, plus a manual adjustment. A line can use its own average in a band; it is marked when it does.
| Account | Goal holders | Status | Goal (all holders) | FY 2025 actual |
|---|---|---|---|---|
| Tessera Labs since 2022 | Jordan Blake$640K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $640K | — |
| Northfield Logistics since 2022 | Avery Stone$520K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $520K | — |
| Kestrel Energy since 2022 | Priya Nair$420K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $420K | — |
| Marlow Foods since 2022 | Jordan Blake$380K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $380K | — |
| Vantage Mutual since 2022 | Sam Okafor$360K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $360K | — |
| Calder & Rowe since 2022 | Avery Stone$300K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $300K | — |
| Bluewater Health since 2026 | Avery Stone$260K | Net-new 2026 | $260K | — |
| Ostrander Group since 2022 · shared | Jordan Blake$150KPriya Nair$100K Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $250K | — |
| Halcyon Hotels since 2026 | Sam Okafor$240K | Net-new 2026 | $240K | — |
| Pinecrest Schools since 2026 | Priya Nair$180K | Net-new 2026 | $180K | — |
Add a rep and they get their own goal line, planned in By rep. A new client is tracked against net-new this year and planned by project size from next year.