Goals & targets
Plan the year here. Reps and the dashboards show the published numbers, read-only. Every edit saves as a draft until it is published, each with its reason.
- Northfield LogisticsOwner Avery Stone · no goal set
- Calder & RoweOwner Avery Stone · no goal set
- Bluewater HealthOwner Avery Stone · no goal set
- Tessera LabsOwner Jordan Blake · no goal set
- Marlow FoodsOwner Jordan Blake · no goal set
- Ostrander GroupOwner Jordan Blake · no goal set
- Kestrel EnergyOwner Priya Nair · no goal set
- Pinecrest SchoolsOwner Priya Nair · no goal set
- Vantage MutualOwner Sam Okafor · no goal set
- Halcyon HotelsOwner Sam Okafor · no goal set
Owners come from your CRM; Earnest never changes one. A client new this year is tracked against its rep's net-new, not given a goal by project size until next year.
Project sizes
Change in Settings → ForecastA goal is projects × average in each band, plus a manual adjustment. A line can use its own average in a band; it is marked when it does.
| Account | Goal holders | Status | Goal (all holders) | FY 2026 so far + forecast |
|---|---|---|---|---|
| Bluewater Health since 2026 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Calder & Rowe since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Halcyon Hotels since 2026 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Kestrel Energy since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Marlow Foods since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Northfield Logistics since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Ostrander Group since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Pinecrest Schools since 2026 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Tessera Labs since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
| Vantage Mutual since 2022 | no goal yet Add a goal holderEach holder gets their own line, planned in By rep, and sees the account with just their goal. The owner in your CRM does not change. | Existing | $0 | — |
Add a rep and they get their own goal line, planned in By rep. A new client is tracked against net-new this year and planned by project size from next year.