Goals & targets
Plan the year here. Reps and the dashboards show the published numbers, read-only. Every edit saves as a draft until it is published, each with its reason.
Targets by Marketon dealsnone set
| Market | Target ($) | Delivered | Forecast | Forecast vs target |
|---|---|---|---|---|
| Canada | $0 | $10K | no target | |
| Central | $0 | $0 | no target | |
| East Coast | $0 | $3K | no target | |
| South | $0 | $3K | no target |
A target set here is the goal the dashboard shows when it is filtered or broken down by Market. Where none is set, there is no goal for that value. The total is compared with the company target (—) as information; it does not have to match.
Targets by Verticalon accountsnone set
| Vertical | Target ($) | From account goals | Delivered | Forecast | Forecast vs target |
|---|---|---|---|---|---|
| Consumer goods | — | $0 | $0 | no target | |
| Education | — | $0 | $0 | no target | |
| Energy | — | $0 | $3K | no target | |
| Financial services | — | $0 | $0 | no target | |
| Healthcare | — | $0 | $0 | no target | |
| Logistics | — | $0 | $0 | no target | |
| Professional services | — | $0 | $3K | no target | |
| Technology | — | $0 | $10K | no target |
A target set here is the goal the dashboard shows when it is filtered or broken down by Vertical. Where none is set, the goal is the matching account goals added up. The total is compared with the company target (—) as information; it does not have to match.